GEPREP   About   Contents   FAQ   Donate  



Top 60 Commodities by Weight  

Estimated annual global production volumes in millions of metric tons

1. coal: 7,800 to 8,500
2. crude oil: 4,300 to 4,500
3. cement (and clinker): 4,000
4. wood (incl. firewood): 4,000
5. natural gas: 3,000 to 3,300
6. iron ore: 2,400 to 2,500
7. sugar cane (incl. for fuel): 1,900 to 2,000
8. crude steel: 1,850 to 1,900
9. corn (maize; incl. for fuel): 1,100 to 1,200
10. vegetables (aggr.): 1,000
11. fruit (aggr.): 950
12. wheat: 750 to 800
13. rice: 750 to 800
14. cow's milk: 550 to 580
15. paper, paperboard (aggr.): 400 to 420
16. soybeans: 380 to 400
17. potatoes: 350 to 400
18. cassava (manioc): 300 to 310
19. sugar beets: 270 to 300
20. sulfuric acid: 250 to 270
21. ammonia (synthetic): 180 to 185
22. urea (fertilizer): 170 to 180
23. barley: 145 to 150
24. pork meat: 110 to 115
25. chicken meat: 100 to 105
26. methanol: 100 to 110
27. polyethylene (PE): 100 to 110
28. oil palm fruit: 85 to 90
29. sodium hydroxide (caustic soda): 80 to 90
30. rapeseed (canola): 80 to 85
31. polypropylene (PP): 75 to 80
32. beef: 75 to 78
33. chlorine (gas): 70 to 75
34. aluminum (primary): 70 to 73
35. sorghum: 60 to 65
36. sodium carbonate (soda ash): 55 to 60
37. mixed xylenes: 50 to 55
38. benzene: 50 to 55
39. sunflower seed: 50 to 55
40. phosphoric acid: 45 to 50
41. polyvinyl chloride (PVC): 45 to 50
42. formaldehyde: 40 to 45
43. ethylene dichloride (EDC): 40 to 45
44. toluene: 30 to 35
45. millet: 30 to 35
46. polyethylene terephthalate (PET): 30 to 35
47. oats: 25 to 28
48. dry beans: 25 to 28
49. copper (refined): 25 to 26
50. seed cotton (unginned): 22 to 25
51. polystyrene (PS): 20 to 22
52. nitric acid: 15 to 20
53. natural rubber: 14 to 15
54. rye: 14 to 16
55. zinc (refined): 13 to 14
56. lead (refined): 11 to 12
57. sodium silicate: 8 to 10
58. phenol: 8 to 10
59. titanium dioxide: 7 to 8
60. magnesium metal: 1 to 1.5


Note: Because this list includes both raw extractions and manufactured goods, some degree of mass overlap is inherent. For example, substantial portions of upstream feedstocks (like crude oil, natural gas and salt/chlorine inputs) are chemically converted into downstream products further down the list (such as synthetic polymers, fertilizers and industrial chemicals).

Source: Compiled from various industry databases, trade associations and public statistical records.